Did you know that you can do a whole bunch of secret operations on your Android phone that you’re absolutely unaware of?
An android phone has the capacity to store tons of information about its function, and getting access to this hidden data can be tricky.
However, with android secret codes and hacks, you can get access to the information about your phone’s RAM, Touch screen test, Bluetooth test, Network test, IMEI detail, etc.
But what are these codes, and why should you use them? Let’s find out.
What is an android secret code?
Android secret codes and hacks are made up of random numbers and characters that signify a specific function. These characters may be universal and work for every Android brand and handset, but few of the codes may only support specific devices. These codes are generally meant for Android developers, and you should only use them if you have a deep knowledge of the Android device’s technical function.
These secret codes are put under two main categories MMI codes and USSD codes. They aren’t very useful to the owner of the smartphone, but experts can use them for professional purposes.
Why should you use android secret codes?
Android secret codes and hacks are important for manufacturers, developers, and those who deal with repairing hardware and software issues on Android. If you’re a common man with no prior experience, it is best to avoid using these codes. That’s because these codes can wipe out your entire smartphone settings, and you don’t want that.
But if you’re a developer, using these secret codes is a great way to speed up your verification of the phone. It allows you to check if your tablets or smartphones are working as intended in the fastest way. Android codes exist to make performance testing so much easier. It ensures that the product is working fine and has no issues.
Android codes list
Testing codes
Code | Function |
---|---|
*#*#0588#*#* | Proximity sensor test |
*#*#0289#*#* | Audio test |
*#*#0*#*#* | LCD display test |
*#*#0283#*#* | Packet loopback test |
*#*#1575#*#* | Full GPS test |
*#*#1472365#*#* | GPS quick test |
*#*#7262626#*#* | Field test |
*#*#232331#*#* | Bluetooth test |
*#*#2664#*#* | Touchscreen test |
*#*#0842#*#* | Brightness and vibration test |
*#*#232339#*#* | Wi-Fi test |
*#*#197328640#*#* | Test mode |
Configuration codes
Code | Function |
---|---|
*#872564# | USB logging settings |
*#301279# | HSDPA/HSUPA settings |
*#9090# | Diagnostics settings |
Generic android secret codes (info codes)
Code | Function |
---|---|
*#*#273282*255*663282*#*#* | Backup all media |
*#*#44336#*#* | Software version and update info |
*#*#2222#*#* | Hardware version |
*#*#232337#*# | Bluetooth address |
*#*#3264#*#* | RAM version |
*#*#2663#*#* | Touchscreen version |
*#*#232338#*#* | MAC address |
*#7465625# | Device lock status |
*#12580*369# | Software and hardware info |
*#*#1234#*#* | PDA software version |
*#*#1111#*#* | FTA software version |
*#*#34971539#*#* | Camera info |
*#*#4636#*#* | Info menu |
*#0*# | Info menu (Select devices only) |
*#*#759#*#* | Access Rlz Debug UI |
*#*#426#*#* | Google Play Services info |
*#*#225#*#* | Displays calendar storage info |
*#07# | Displays the Specific Absorption Rate (SAR) value of the device |
*#06# | Show IMEI Number |
Android Secret Codes Firmware Version Information
Code | Function |
---|---|
*#3214789# | GCF mode status |
*#03# | NAND flash serial number |
*#*#44336#*#* | PDA, Phone, CSC, Build Time, change list number |
*#9900# | System dump mode |
*#746# | Debug dump menu |
*#745# | RIL dump menu |
*#872564# | USB logging control |
*#7284# | USB 12C mode control |
*#9090# | Diagnostic configuration |
*#2263# | RF band selection |
*#*#1234#*#* | PDA and Phone firmware info |
*#*#4986*2650468#*#* | Firmware Info PDA, Phone, H/W, RFCallDate |
*#*#2222#*#* | FTA Hardware Version |
*#*#1111#*# | FTA SW Version |
Developer codes
Code | Function |
---|---|
##778 (+green/call button) | EPST menu |
*#9900# | System dump mode |
Samsung secret codes
Code | Function |
---|---|
*#34971539# | Camera firmware details |
*#2683662# | Service mode |
*#9900# | SysDump |
*#9090# | Advanced debugging tools |
*#7353# | Quick test menu |
*#2663# | Firmware details |
*#1234# | Software version/ Model details |
*#0808# | USB Settings |
*#0283# | Loopback Test menu |
*#0228# | Battery status |
*#011# | Network details and serving cell information |
*#0*# | Access diagnostics |
*#0*# | Galaxy S3 service menu |
USA carrier’s USSD codes
Code | Carriers | Function |
---|---|---|
*3282# | AT&T | Check your data and SMS usage |
#3282 | Verizon | Check your data and SMS usage |
#932# | T-Mobile | Check your data usage |
*4 | Sprint | Check minutes, messages, and other usage stats |